| Date | Race | Distance | Time | Position |
| 09/12/2007 | Bedford Half Marathon | 13.1 miles | 1.19.57 | 20 |
| 03/02/2008 | Watford Half Marathon | 13.1 miles | 1.17.53 | 25 |
| 06/04/2008 | Paris Marathon | 26.2 miles | 2.57.40 PB | 883 |
| 05/05/2008 | Radlett Rotary | 5 km | 17.40 | 1 |
| 20/05/2008 | MWRRL Welwyn Garden City | 10 km | 34.41 | 12 |
| 03/06/2008 | MWRRL Royston | 10 km | 34.20 | 9 |
| 08/06/2008 | St Albans Half Marathon | 13.1 miles | 1.18.23 | 5 |
| 18/06/2008 | MWRRL Epping | 6.75 miles | 38.10 | 5 |
| 22/06/2008 | Borehamwood Half Marathon | 13.1 miles | 1.17.40 | 2 |
| 03/07/2008 | MWRRL St Albans | 7 miles | 39.40 | 10 |
| 13/07/2008 | Spire Bushey Quarter Marathon | 6.55 miles | 36.40 | 2 |
| 22/07/2008 | Fairlands Valley Relays | 3 km | 9.45 | ? |
| 21/09/2008 | Moor Park, Rickmansworth | 10 km | 34.50 | 3 |
| 05/10/2008 | Run to the Beat Half Marathon | 13.1 miles | 1.16.06 | 10 |
| 12/10/2008 | Herts 10K | 10 km | 34.45 | 3 |
| 02/11/2008 | Stevenage Half Marathon | 13.1 miles | 1.14.57 | 3 |
| 01/02/2009 | Watford Half Marathon | 13.1 miles | 1.15.50 | 16 |
| 01/03/2009 | Berkhampstead Half Marathon | 13.1 miles | 1.15.03 | 4 |
| 29/03/2009 | Reading Half Marathon | 13.1 miles | 1.14.50 | 59 |
| 13/04/2009 | London Marathon | 26.2 miles | DNF | – |
| 04/05/2009 | Radlett Rotary | 5 km | 17.36 PB | 2 |
| 14/05/2009 | MWRRL Stevenage | 10 km | 35.43 | 12 |
| 04/06/2009 | MWRRL Welwyn | 10 km | 34.43 | 7 |
| 14/06/2009 | St Albans Half Marathon | 13.1 miles | 1.17.43 | 4 |
| 17/06/2009 | MWRRL Chingford | 6.70 miles | 38.32 | 7 |
| 28/06/2009 | Borehamwood Half Marathon | 13.1 miles | 1.17.00 | 1 |
| 02/07/2009 | MWRRL St. Albans | 7 miles | 39.35 |
10 |
| 21/07/2009 | Fairlands Valley Relays |
3 km |
9.43 PB | ? |
| 27/09/2209 | RTTB Half Marathon | 13.1 miles | 1.14.39 PB | 15 |
| 11/10/2009 | Herts 10k |
10 km | 34.17 PB | 4 |
| 13/12/2009 | Bedford Half Marathon | 13.1 miles | 1.15.09 | 12 |
| 07/03/2010 | Berkhampstead Half Marathon | 13.1 miles | 1.15.01 | 5 |
